Selling With An Agent | Selling To H&M Homebuyers, FC | |
---|---|---|
Commissions | 6% on average is paid by the seller | ZERO |
Closing Costs | 2% on average is paid by the seller | ZERO – We pay closing costs |
Inspection Contingency | Yes, with many offers | None |
Financing Contingency | Yes, sale is often subject to financing | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None – No appraisal contingencies |
Average Days Until Sold | Months | IMMEDIATE CASH OFFER |
Closing Date | Up to 60 days after contract is accepted | You choose the settlement date |
Who Pays For Repairs | The seller usually pays for the repairs | H&M Homebuyers, FC |
Automated page speed optimizations for fast site performance